| Name | Type | Size | Values | Tooltip message | Attributes |
|---|---|---|---|---|---|
| Thumbnail Link | text | 40 | img tag in HTML | ||
| Sponsor | text | 40 | Name of sponsor organization | ||
| Date | date | 20 | Date(s) of the Eve | ||
| Event Time | text | 20 | Examples: 1pm, 11am-4pm, noon-5:30pm | ||
| Title | text | 40 | Titles of the Event | ||
| Program | text | 40 | Presenter or film or ?? | ||
| Venue | text | 40 | From Meeting Places | ||
| Info URL | text | 40 | URL for more information | ||
| Info Phone | text | 40 | Telephone for information | ||
| Info Email | text | 40 | Email for information | ||
| Policy | checkbox | 6 | Please RSVP?, Open To Public, Free, BYOB | Policies for attending. | |
| Status | checkbox | 3 | Venue Reserved, Program Set, Completed | Status of the program | H |
| Paper Invite | select+multi | 6 | Done, RanchoSanDiegoLibrary, ElCajonLibrary, LaMesaFoothillsDemocraticClub, EastCountyDemocraticClub, SanteeDemocraticClub | Is the flier/invite done & Distributed? | H |
| Promo Emails | checkbox | 4 | Promotional Emails sent | H | |
| Promo Calendars | checkbox | 4 | Promotional Calendars Updated | H | |
| Promo Web Pages | checkbox | 4 | Promotional Web Pages Updated | H | |
| Social Networks | checkbox | 4 | Events created in various social networks | H | |
| Robocalls | text | 20 | Details of Robocalls | H | |
| Attendance | text | 20 | Attendance Count at the event | H | |
| Revenue | text | 20 | Revenue collected at the event | H | |
| Registrations | text | 20 | Voters Registered | H | |
| Members | text | 20 | New Members | H | |
| Notes | text | 40 | Short review of the event | H |
| Info |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.