| Seq | Precinct | Ballots |
|---|---|---|
| 454 | 240100 | 648 |
| 483 | 260200 | 698 |
| 768 | 403910 | 787 |
| 824 | 406390 | 594 |
| 892 | 409680 | 732 |
| 974 | 420090 | 590 |
| 1067 | 432580 | 819 |
| 1099 | 438200 | 752 |
| 1275 | 468020 | 513 |
| 1315 | 475700 | 585 |
| 1367 | 485900 | 672 |
| 1377 | 487300 | 493 |
| 1425 | 502200 | 666 |
| 1491 | 528970 | 815 |
| 1540 | 532580 | 330 |
| 1568 | 533120 | 570 |
| 1627 | 551690 | 511 |
| Seq | Precinct | Ballots |
|---|---|---|
| 1048 | ||
| 150 | ||
| 1101 | ||
| 362 | ||
| 720 | ||
| 2 | ||
| 995 | ||
| 1517 | ||
| 196 | ||
| 915 | ||
| 320 | ||
| 624 | ||
| 535 | ||
| 84 | ||
| 399 | ||
| 612 | ||
| 1305 | ||
| 1100 | ||
| 532 | ||
| 632 | ||
| 1321 | ||
| 691 | ||
| 634 | ||
| 1295 | ||
| 191 | ||
| 797 | ||
| 1460 | ||
| 451 | ||
| 832 | ||
| 1434 | ||
| 1256 | ||
| 81 | ||
| 1145 | ||
| 997 |
| Seq | Precinct | Ballots |
|---|---|---|
| 106 | ||
| 1610 | ||
| 342 | ||
| 390 | ||
| 15 | ||
| 827 | ||
| 1527 | ||
| 1563 | ||
| 613 | ||
| 1298 | ||
| 1126 | ||
| 707 | ||
| 1259 | ||
| 860 | ||
| 70 | ||
| 1407 | ||
| 1382 | ||
| 101 | ||
| 1540 | ||
| 1320 | ||
| 115 | ||
| 431 | ||
| 191 | ||
| 1451 | ||
| 947 | ||
| 251 | ||
| 925 | ||
| 917 | ||
| 1254 | ||
| 347 | ||
| 702 | ||
| 1510 | ||
| 1336 | ||
| 594 |
| Seq | Precinct | Ballots |
|---|---|---|
| 1217 | ||
| 126 | ||
| 858 |
| List Name | Description | Project | Who may subscribe? | Who May Post | Info Admin |
|---|---|---|---|---|---|
| ElectionIntegrityList | Discussion of Election processing, vote tampering, etc. | Election Integrity | Anyone Subscribe |
Anyone Post |
Info Archive Admin |
| Project Name? | Manual Tally Issues |
| Project Description? | 1% Manual Tally is required for certification of elections but are either not completed or are insufficient to report vote-substitution errors. SERIOUS PROBLEMS DETECTED IN SAN DIEGO! |
| Project Founder? | Raymond Lutz |
| Project Curator? | Raymond Lutz |
| Project Parents? | Election Integrity |
| Project Status? | Active |
| Project Type | Issue Oversight |
| Info |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.