| Title | Move the waste off San Onofre beach and inland within Camp Pendleton |
| Publisher | Citizens Oversight |
| Author | Ray Lutz |
| Pub Date | 2019-07-24 |
| Media Link | |
| Remote Link | |
| Embed HTML | |
| Forum Link | |
| Note | |
| Keywords | Stop Nuke Dump |
| Related Keywords | Nuclear Energy, Nuclear Waste, San Onofre Canister Drop Incident, Settlement To Move San Onofre Waste, Shut San Onofre |
| Media Type | Article |
| Media Group | News |
| Curator Rating | Plain |
| Venue | |
| Book ISBN | |
| Author Name Sortable | |
| Thumbnail Link |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
LA Portion of Rail Route to NM.JPG | manage | 122 K | 25 Jul 2019 - 03:26 | Raymond Lutz | Portion of the rail route through densely populated areas |
| |
MoveTheWasteInland-Banner.jpg | manage | 202 K | 25 Jul 2019 - 05:13 | Raymond Lutz | Move The Waste 5 Miles Banner |
| |
Newport Inglewood Rose canyon Fault.JPG | manage | 93 K | 25 Jul 2019 - 04:14 | Raymond Lutz | Newport-Inglewood Rose Canyon Fault Complex |
| |
Overall rail Route to NM site.JPG | manage | 160 K | 25 Jul 2019 - 03:23 | Raymond Lutz | 1350 miles from San Onofre to New Mexico CIS site |
| |
PendletonOptionHandout.pdf | manage | 310 K | 11 Aug 2019 - 22:35 | Raymond Lutz | Pendleton Option Handout v2 |
| |
Proposed location 5 miles from the coast 3.JPG | manage | 168 K | 25 Jul 2019 - 03:52 | Raymond Lutz | Proposed site with context of surrounding areas |
| |
Proposed location 5 miles from the coast.JPG | manage | 87 K | 25 Jul 2019 - 03:42 | Raymond Lutz | Proposed location five miles from the coast. |
| |
Route to proposed Pendleton Site 10 miles by restricted roads.JPG | manage | 142 K | 25 Jul 2019 - 03:58 | Raymond Lutz | Route to the proposed site is about 10 miles on restricted roads. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.