Tally Center Logs for 2008-11-04 Election
_RegistrarOfVoters (2008-11-04) _
This Page:
copswiki.org/Common/M828
Media Link: https://copswiki.org/w/pub/Common/M828/20.8_2008-11-04_Tally_Center_Logs.pdf
More Info: ElectionIntegrity
- 20.8_2008-11-04_Tally_Center_Logs.pdf: Collection Center Logs (4.89 MB, 147 pages)
The file above contains log sheets with the following columns:
- Wrong Seal
- Box Not Sealed
- Write-Ins Removed
- Write-Ins not banded
- Damaged Removed
- Spoiled Removed
Summary of Seal Problems:
| Wrong Seal | Not Sealed | Comments |
|---|---|---|
| 0082 | ||
| 0487 | ||
| 0656 | ||
| 1363 | ||
| 1155 | ||
| 0553 | supplements | |
| 1151 | blue seal broken, sealed with white seal | |
| 0328 | ||
| 0615 | ||
| 0686 | Brown Box | |
| 0749 | ||
| 1322 | No Seal | |
| 0560 | ||
| 1511 | Seal on - Broken | |
| 0809 | Broken | |
| 0488 | Broken | |
| 1176 | Broken Seal | |
| 0740 | Ripped | |
| 0134 | Broken | |
| 1468 | Broken Seal | |
| 1394 | ||
| 1146 | No Seal | |
| 0844 | Seal Broken ("No Seal" not checked) | |
| 0693 | Seal Broken ("No Seal" not checked) | |
| 0190 | Broken Seal ("No Seal" not checked) | |
| 1059 | Broken -- Seal already broken | |
| 0848 | Seal on, but not affixed very well | |
| 0899 | Seal Broken | |
| 0352 | Standard seal on side of box. | |
| 0229 | ||
| 0637 | ||
| 0525 | ||
| 0660 | ||
| 0445 | ||
| 1061 | ||
| 0470 | ||
| 1011 | ||
| 0493 | ||
| 1533 | ||
| 0602 | ||
| 0104 | ||
| 0980 | ||
| 1204 | ||
| 1525 | ||
| 1632 | ||
| 1634 | ||
| 0722 | ||
| 0017 | ||
| 1445 | ||
| 0793 | ||
| 0026 | ||
| 0249 | ||
| 0129 | ||
| 0815 | ||
| 0639 | Seals Broken | |
| 1605 | Seal Broken | |
| 0162 | ||
| 0919 | ||
| 1503 | ||
| 1570 | ||
| 1660 | Two seals, one broken, one not. | |
| 0123 | Two seals, one broken, one not. | |
| 1628 | Two seals, one broken, one not. | |
| 0806 | ||
| 1052 | Two seals, one broken, one not. | |
| 1283 | ||
| 0811 | ||
| 0177 | ||
| 0438 | ||
| 0827 | ||
| 0544 | "There was a seal but it was broken" | |
| 0748 | ||
| 1212 | ||
| 1020 | ||
| 0544 | There was a seal but it was broken | |
| 0677 | ||
| 0313 | ||
| 0055 | ||
| 0534 | ||
| 1039 | ||
| 0133 | "Seal Broken" | |
| 1108 | ||
| 0721 | ||
| 0652 | ||
| 0679 | ||
| 0318 | ||
| 1189 | ||
| 0706 | ||
| 0125 | ||
| 1414 | "Seal Split open" | |
| 1530 | ||
| 0729 | ||
| 1259 | ||
| 1352 | ||
| 1564 | ||
| 0374 | "Box 2082 not sealed" | |
| 0788 | ||
| 1428 | 1428 | "Brown Box" |
| 1334 | "In Supply Box" | |
| Count: | %CALC{"$ROW(-2)"}% | ** ** |
In many cases, a seal was applied to a box that did not contain voted ballots and the seal was broken, and no new seal applied.
Error rate: 99 cases out of 1650: 6%