| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| Registration | 2010 (2) | 2008 | 2006 | 2004 | 2002 | 2000 (1) | 1998 | 1996 |
| Democratic | 106,757 | 112,517 | 105,548 | 113,075 | 111,649 | 118,474 | ||
| Republican | 144,452 | 154,694 | 156,629 | 171,159 | 164,247 | 136,156 | ||
| Decline To State | 72,614 | 75,865 | 78,915 | 70,359 | 58,902 | 47,952 | ||
| Total | 339,176 | 358,733 | 356,510 | 371,663 | 353,998 | 322,046 | ||
| Candidate | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 |
| Total Votes | 285,395 | 191,475 | 271,643 | 169010 | 175461 | 131938 | 152853 | |
| Duncan Hunter Jr. (R) | 56.32% | |||||||
| Duncan Hunter Sr. (R) | 64.60% | 69.13% | 70.1% | 65.96% | 76.31% | 66.98% | ||
| Ray Lutz (D) | ||||||||
| Michael Lumpkin (D) | 38.91% | |||||||
| John Rinaldi (D) | 31.97% | |||||||
| Brian Keliher (D) | 27.56% | |||||||
| Peter Moore-Kochlacs (D) | 25.7% | |||||||
| Craig Barkacs (D) | 29.88% | |||||||
| Lynn Badler (L) | 14.25% | |||||||
| Darity Wesley (D) | 28.39% | |||||||
| Michael Benoit (L) | 4.67% | 3.38% | 3.23% | 4% | 3.13% | |||
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CA-52.jpg | manage | 80.9 K | 2009-03-22 - 22:30 | Raymond Lutz | 52nd Congressional District Map |
| |
CD522001.jpg | manage | 279.6 K | 2009-03-22 - 22:30 | Raymond Lutz | Map showing boundary changes from 2000 census redistricting |
| |
press_release_-_Congressional_forums.doc | manage | 26.0 K | 2009-03-22 - 22:30 | Raymond Lutz |
| Info |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.